The Social Development Commission (SDC) invites communities, organizations and citizens across Jamaica to participate in Labour Day 2026 through a wide range of community development and beautification projects taking place islandwide. This page highlights community-based Labour Day initiatives being organized in partnership with Community Development Committees (CDCs), schools, youth groups, citizens’ associations and other stakeholders.
Individuals and communities are also encouraged to register their Labour Day projects using the link provided below. By registering your project, you help to strengthen national participation and showcase the spirit of volunteerism and community development across Jamaica.
If you are interested in participating in any of the community projects listed below or would like additional information, please contact the Social Development Commission at 876-856-5271.
Community Labour Day Projects Across Jamaica
Below is a listing of Labour Day 2026 community projects taking place across various parishes and communities island-wide. Projects include community clean-ups, school rehabilitation, road repairs, beautification initiatives, environmental restoration, housing assistance, and infrastructure improvements.
Trelawny
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Falmouth, Granville | Repairs to the Roofing and Structure of the Community Centre | Granville & Green Park CDC | May 25, 2026 |
| Falmouth, Martha Brae | Cleaning of the Residence of an Elderly Resident (Mr. Hines) | Martha Brae CDC | May 25, 2026 |
| Falmouth, Salt Marsh | Cleaning and Debushing of the Roadway from the Main Road into New Town and Cleaning of the Community Centre Property | Salt Marsh CDC/New Town Development Benevolent Society | May 25, 2026 |
| Clark’s Town | Painting of St. Michael’s Infant School and Repairs to the CDC Office at the Dyer Spence Community Centre | Clarks Town CDC | May 25, 2026 |
| Clarks Town, Stewart Town | Fencing of the Webb Memorial Church | Stewart Town CDC | May 25, 2026 |
| Albert Town, Alps | Repair of the Roof of the Alps Postal Agency | Alps CDC | May 25, 2026 |
| Albert Town, Ulster Spring | Beautification of the Ulster Spring Primary and Infant School, Including Painting, Flower Planting and Cleaning of Classrooms | Ulster Spring Citizens Association/CDC | May 25, 2026 |
| Albert Town, Freeman’s Hall | Construction of a House for an Elderly Woman Who Lost Her Home During Hurricane Melissa | Freeman’s Hall CDC | May 25, 2026 |
| Albert Town | Painting of the Albert Town Roundabout Park in the Jamaica Colours and Cleaning and Cutting of Grass | Albert Town CDC | May 25, 2026 |
| Albert Town, Joe Hut | Community Development Project | Joe Hut CDC | May 25, 2026 |
| Albert Town, Lorrimers | Ark of Refuge Church Clean-Up Project | Lorrimers CDC | May 25, 2026 |
| Albert Town, Stettin | Community Development Project | Stettin CDC | May 25, 2026 |
| Albert Town, Troy | Cutting of the Troy Community Centre Field and Painting of the Community Centre | Troy CDC | May 25, 2026 |
| Albert Town, Wait-A-Bit | Clean-Up of Wait-A-Bit Primary School | Wait-A-Bit CDC | May 25, 2026 |
| Albert Town, Wirefence | Community Development Project | Wirefence CDC | May 25, 2026 |
| Wakefield, Bounty Hall | Filling with Stones and Paving of the Roadway from the Unity Community Centre to the Roundabout | Bounty Hall CDC | May 25, 2026 |
| Wakefield, Bunker’s Hill | Repairs to a Section of the Dromilly Bridge and Repairs to the Community Centre Building | Bunker’s Hill CDC | May 25, 2026 |
| Wakefield, Deeside | Repairs to the Columns at Dromilly Bridge and Repairs to the Community Centre | Deeside CDC | May 25, 2026 |
| Wakefield, Hampden | Repairs to the School Building in Partnership with the Transport Authority | Hampden CDC | May 25, 2026 |
| Wakefield | Repairs to Roofing and Kitchen Cupboards | Wakefield CDC | May 25, 2026 |
| Falmouth, Daniel Town | Collection and Clean-Up of Plastic Along the Roadway and Purchase of a Water Tank for a Needy Resident | Daniel Town CDC | May 25, 2026 |
| Falmouth, Duanvale | Painting of the Community Centre | Duanvale CDC | May 25, 2026 |
| Falmouth, Perth Town | Community Development Project | Perth Town CDC | May 25, 2026 |
| Falmouth, Sherwood Content | Painting of the Community Crossroad, Post Office Steps and Sidewalk | Sherwood CDC | May 25, 2026 |
| Duncans | Paving of the Duncan Primary School Courtyard and Painting of the Sleeping Police in Carey Park | Duncan CDC | May 25, 2026 |
| Duncans, Refuge | Patching of the Roadway in the Community of Refuge | Refuge CDC | May 25, 2026 |
| Duncans, Rio Bueno | Preparation and Distribution of Hot Meals to Shut-Ins | Rio Bueno CDC | May 25, 2026 |
Hanover
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Haddington | Community Drain Cleaning Project | Haddington CDC | May 25, 2026 |
| Mount Peace | Rehabilitation of the Community Centre and Mount Peace Basic School | Labour Day Parish Project | May 25, 2026 |
| Cascade | Cascade Road Rehabilitation Project | Member of Parliament for Eastern Hanover – Ms. Andrea Purkiss | May 25, 2026 |
| Lucea | Bigwell Beautification and Rehabilitation Project | Councillor Brian Chambers, Lucea Division | May 25, 2026 |
| Esher | Rehabilitation of the Esher Community Centre | Councillor Brian Chambers, Lucea Division | May 25, 2026 |
| Maryland | Painting of Community Houses Repaired Following Hurricane Melissa | Maryland CDC | May 23, 2026 |
| Maryland | Road Rehabilitation Project | Maryland CDC | May 25, 2026 |
| Cave Valley | Cave Valley Community Centre Clean-Up | March Town CDC | May 25, 2026 |
| Cacoon | Container Rehabilitation Project | Cacoon CDC | May 25, 2026 |
| Chamber’s Pen | Debushing and Maintenance of the Chamber’s Pen Playfield | Chamber’s Pen CDC | May 25, 2026 |
| Lookout | Lookout Playfield Rehabilitation Project | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Bamboo | Bamboo Basic School Fencing Project | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Woodlands | Road Rehabilitation Project | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Woodsville | Road Rehabilitation Project | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Hopewell | Installation of Orchard Housing Scheme Signs | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Great River | Reconstruction of the Community Garbage Skip | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Cacoon Castle | Community Clean-Up and Beautification Project | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Bottom Bamboo | Rebuilding of a Community Member’s House | Councillor Lennox Fray, Hopewell Division | May 25, 2026 |
| Logwood | Logwood Community Centre Clean-Up | Member of Parliament for Western Hanover – Mrs. Heatha Miller-Bennett | May 25, 2026 |
| Mt. Peto | Painting of the Mt. Peto Community Centre and Road Rehabilitation | Mt. Peto CDC | May 25, 2026 |
| Ramble | Rehabilitation of the Ramble Bus Stop | Councillor Wynter McIntosh, Chester Castle Division | May 25, 2026 |
| Copse | Copse Community Centre Rehabilitation Project | Copse CDC | May 25, 2026 |
| Success | Re-erection of Community Signs | Success Community Group | May 25, 2026 |
Westmoreland
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Williamsfield | Rebuilding of a House for a Hurricane Victim in Naggo Town | Williamsfield CDC | May 25, 2026 |
| Strathbogie | Repainting of the Pedestrian Crossing and Road Patching in Front of Unity Primary School | Strathbogie CDC | May 25, 2026 |
| Bath Mountain | Bath Mountain Community Playfield Clean-Up and Beautification Project | Bath Mountain CDC | May 25, 2026 |
| Jerusalem Mountain | Jerusalem Mountain Community Beautification Project | Jerusalem Mountain Community Group | May 25, 2026 |
| Bluefields | Bluefields Beach Tree Replanting Exercise | Mearnsville/Auldayr CDC and Forestry Department | May 25, 2026 |
| Kilmarnock | Rehabilitation of the Kilmarnock Community Centre Roof | Kilmarnock CDC | May 25, 2026 |
| Grange Hill | Grange Hill Centre Clean-Up and Rehabilitation Project | Grange Hill CDC | May 25, 2026 |
| Little London | Little London Town Beautification Project | Rebuild Little London Committee | May 25, 2026 |
| Llandilo | Scheme Improvement and Beautification Project | Llandilo Citizens Association Phases 2, 3, 4 and 5 | May 25, 2026 |
| Beeston Spring | Reconstruction of the Temporary Church at Salem Moravian | Beeston Spring Community Group | May 25, 2026 |
St. James
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Amity Hall | Community Centre Clean-Up | Lottery Community Development Committee | May 25, 2026 |
| John’s Hall | Hurricane Melissa Home Rehabilitation Project | John’s Hall Community Development Committee | May 25, 2026 |
| Lilliput | Renovation of the Resource Centre | Lilliput Community Group | May 25, 2026 |
| Greenwood | Beach Clean-Up | Greenwood Community Group | May 25, 2026 |
| Norwood | Repairing and Painting of the Community Centre | Norwood CDC | May 25, 2026 |
| Flower Hill | Cleaning of the Community Centre and Installation of a New Light Post | Flower Hill CDC | May 25, 2026 |
| Salt Spring | Receptacle Removal and Beautification of the Greenspace and Ball Ground | Salt Spring CDC | May 25, 2026 |
| Maldon | Playfield Debushing and Restoration Project | Maldon Community Group | May 25, 2026 |
| Maldon | Water Tank Installation and Commissioning Project | Maldon Community Group | May 25, 2026 |
| Montpelier | Construction of a Wall Around the Community Centre | Montpelier Community Group | May 25, 2026 |
| Moy Hall | Assisting a Resident with Rebuilding His House | Moy Hall Community Group | May 25, 2026 |
| Dumfries | Community Centre Clean-Up | Dumfries CDC | May 25, 2026 |
| Orange | Community Clean-Up | Orange CDC | May 25, 2026 |
| Mt. Salem | Painting and Cleaning of the Mt. Salem Community Centre; Restoration of Green Spaces; Tree Planting; and Removal of Fallen Trees and Debris | Mt. Salem CDC | May 25, 2026 |
| Roehampton | Spring Head Water Project – Tank Repairs and Construction of Steps | Roehampton CDC | May 25, 2026 |
| Rose Heights | Reroofing of the Community Centre | Rose Heights CDC | May 25, 2026 |
| Farm Heights | Painting of Rails and Stands and Raising of the Community Centre Fence | Farm Heights CDC | May 25, 2026 |
| Westgate Hills | Green Space Clean-Up and Beautification Project | Westgate Hills CDC | May 25, 2026 |
| Rosemount Gardens | Cleaning of Green Spaces and the Community Centre | Rosemount Gardens CDC | May 25, 2026 |
Portmore
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Waterford Community | Community Beautification Project | Waterford Community Group | May 25, 2026 |
| Edgewater Community | Community Clean-Up | Edgewater Community Group | May 25, 2026 |
| New Forum | Beach Clean-Up | New Forum Community Group | May 25, 2026 |
| Braeton Wallen Community | Park Clean-Up and Lighting Project | Braeton Wallen Community Group | May 25, 2026 |
| Westchester | Green Space Clean-Up | Westchester Community Group | May 25, 2026 |
| Marine Park | Tree Planting Project | Marine Park Community Group | May 25, 2026 |
| Braeton Phase One | Green Space Clean-Up | Braeton Phase One Community Group | May 25, 2026 |
| Braeton Reids Pen | Community Centre Clean-Up | Braeton Reids Pen Community Group | May 25, 2026 |
| West Cumberland Phase Two | Roof Repair of the Community Meeting Venue | West Cumberland Phase Two Community Group | May 25, 2026 |
| West Cumberland Phase Three | Park Debushing Project | West Cumberland Phase Three Community Group | May 25, 2026 |
| Bernard Lodge – Lakes Pen Basic | Roof Repair and Beautification Project | Bernard Lodge – Lakes Pen Basic Community Group | May 25, 2026 |
| Cumberland Sector B | Park Clean-Up | Cumberland Sector B Community Group | May 25, 2026 |
| Cumberland Sector B – Phase One | Recreational Park Development Project | Cumberland Sector B – Phase One Community Group | May 25, 2026 |
| Independence City | Community Clean-Up | Independence City Community Group | May 25, 2026 |
| 2 East | Green Space Clean-Up | 2 East Community Group | May 25, 2026 |
| 3 East | Community Clean-Up | 3 East Community Group | May 25, 2026 |
| 7 East | Community Clean-Up | 7 East Community Group | May 25, 2026 |
Greater St. Catherine
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| St. Johns Heights | Renovation of the Community Entrance; Repainting of Curb Walls; Refurbishment of the “Welcome to St. John’s Heights” Sign; and General Cleaning and Beautification | St. Johns Heights Citizens Association | May 25, 2026 |
| Riversdale | General Cleaning and Beautification | Riversdale CDC | May 23, 2026 |
| St. Catherine Municipal Corporation | Labour Day 2026 Parish Project | St. Catherine Municipal Corporation | May 25, 2026 |
| De La Vega | Community Centre Beautification Project | De La Vega Benevolent Society | May 25, 2026 |
| Beacon Hill | District Clean-Up and Beautification Project | Beacon Hill Community Group | May 25, 2026 |
| Top Hill | Construction of a House for a Resident | Top Hill Community Group | May 23–25, 2026 |
| Point Hill | Cleaning of the Community Centre Grounds, Painting of the Community Centre, and General Beautification | Point Hill Police Youth Club, Point Hill CDC and Councillor Leslie | May 25, 2026 |
| Sligoville | Clearing and Debushing of the Ricard Hall and Mount Dawson Playfield | Sligoville Community Group | May 25, 2026 |
| McCook’s Pen | General Cleaning and Beautification Project | McCook’s Pen Labour Day Project Committee | May 25, 2026 |
| Hartlands | General Cleaning and Beautification Project | Hartlands Labour Day Project Committee | May 25, 2026 |
| Bernard Lodge | General Cleaning and Beautification Project | Bernard Lodge Community Group | May 25, 2026 |
| Cross Roads | General Cleaning and Beautification, Illegal Garbage Dump Clean-Up and Debushing | Cross Roads Labour Day Project Committee | May 25, 2026 |
| Horizon Park | General Cleaning and Beautification Project | Horizon Park Labour Day Project Committee | May 25, 2026 |
| McCook’s Pen | General Cleaning and Beautification of the Community Centre, Playfield and Postal Office | McCook’s Pen Community Group | May 25, 2026 |
| Good Hope | General Cleaning and Beautification Project | Good Hope Primary School | May 25, 2026 |
| Bodles | General Cleaning and Beautification Project | Bodles Basic School | May 25, 2026 |
| Barton’s | General Cleaning and Beautification Project | Barton’s Primary School | May 25, 2026 |
| Old Harbour Bay | General Cleaning and Beautification Project | Old Harbour Bay Community Centre | May 25, 2026 |
| Golden Acres | General Cleaning and Beautification Project | Golden Acres Community Association | May 25, 2026 |
| Redwood | Painting of the Dover Gully Bus Shed and General Cleaning and Beautification | Redwood CDC | May 25, 2026 |
Clarendon
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Thompson Town Primary | General Cleaning and Beautification Project | Thompson Town Primary School | May 25, 2026 |
| Darlow Basic School | General Cleaning and Beautification Project | Darlow Basic School | May 25, 2026 |
| Grantham | Community Clean-Up and Beautification Project | Grantham Farmers Group | May 25, 2026 |
| Free Town | Painting of Primary School Classrooms | Free Town Community Group | May 25, 2026 |
| Cockpit | Community Centre Clean-Up | Cockpit Community Group | May 25, 2026 |
| Moores | School Beautification and Repair of the School Fence | Moores Community Group | May 25, 2026 |
| Colonel’s Ridge | Community Clean-Up and Beautification Project | Colonel’s Ridge Community Group | May 25, 2026 |
| Crofts Hill | Crofts Hill Primary School Link Way Project and General Beautification | Crofts Hill Primary School | May 25, 2026 |
| Kellits | Community Welcome Sign Rehabilitation and Beautification Project | Kellits DAC | May 25, 2026 |
| May Pen | Cleaning and Beautification of May Pen Town | May Pen CDC | May 25, 2026 |
| Mineral Heights | Repair of Drain Grills at the Community Entrance | Mineral Heights Community Group | May 25, 2026 |
| Mineral Heights Boulevard | Garbage Clean-Up Project | Mineral Heights Youth Club | May 25, 2026 |
| Curatoe Hill | Debushing of the Community Entrance and Repainting of the Welcome Sign | Curatoe Hill Community Group | May 25, 2026 |
| Canaan Heights | Refurbishment of the Community Centre | Canaan Heights Community Group | May 25, 2026 |
| Salt River | Painting of the Bus Shed and Debushing Project | Salt River Community Group | May 25, 2026 |
| Mitchell Town | Planting of Flowers and Fencing of the Primary School Garden for Beautification; Construction of a Water Tank Base for the Mooreland District | Mitchell Town Community Group | May 25, 2026 |
| Alley | Patching of the Old Monymusk Road, Improvement of the Drainage System, and Debushing of the Football Field | Alley Community Group | May 25, 2026 |
| Waterlane | Debushing and Refurbishment of the Waterlane Community Centre | Waterlane Community Group | May 25, 2026 |
| Spalding | Clean-Up of the Spalding Playfield | Spalding Community Group | May 25, 2026 |
| Sanguienetti | Planting of the Sanguienetti Primary School Garden | Sanguienetti Community Group | May 25, 2026 |
| Low Woods District (Sanguienetti) | Tapping of the Community River to Supply the District with Water | Low Woods District Community Group | May 25, 2026 |
| Silent Hill | Painting of the Community Centre and Debushing of the Playfield | Silent Hill Community Group | May 25, 2026 |
| Longville Park | Community Clean-Up and Beautification Project | Longville Park Community Group | May 25, 2026 |
| Palmers Cross | Painting of the Community Sign | Palmers Cross Community Group | May 25, 2026 |
| FreeTown-Rose Hall | Clean-Up of the Playfield | FreeTown-Rose Hall Community Group | May 25, 2026 |
| Summerfield | Community Centre Clean-Up | Summerfield Community Group | May 25, 2026 |
| Gimme-Me-Bit | Installation of Grills at the Community Centre | Gimme-Me-Bit CDC | May 25, 2026 |
| GMB Primary School | Demolition of the Old Bathroom and Tree Planting Project | GMB Primary School | May 25, 2026 |
| York Town Primary School | Painting of the Safe Passage Area | York Town Primary School | May 25, 2026 |
| York Town Community Centre | Debushing of the Community Centre, Replacement of Doors, and Upgrading of Outdated Fixtures | York Town Community Centre Committee | May 25, 2026 |
| Rhymesbury | Debushing of Community Centre Grounds, Painting, and Fencing of the Community Centre | Rhymesbury Community Group | May 25, 2026 |
| Gravel Hill Primary School | Clean-Up of Community Grounds | Gravel Hill Primary School | May 25, 2026 |
| Milk River Primary School | Painting and Tree Planting Project | Milk River Primary School | May 25, 2026 |
| Milk River | Painting of the Community Centre | Milk River CDC | May 25, 2026 |
| Belle Plain | Debushing and Clean-Up of the Community Centre | Belle Plain CA | May 25, 2026 |
| Scott Pass Primary School | Fencing of the School Grounds | Scott Pass Primary School | May 25, 2026 |
| Pleasant Valley | Refurbishment of the Post Office and Beautification of Cherry Tree Lane | Pleasant Valley Community Group | May 25, 2026 |
| Havanah Heights Phase One | Clean-Up of the Playing Field | Havanah Heights Phase One Community Group | May 25, 2026 |
St. Ann
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Mansfield Heights | Community Street and Lane Clean-Up Project | Mansfield Heights CDC | May 25, 2026 |
| Great Pond | Cleaning and Weeding of the Community Entrance | Great Pond CDC | May 25, 2026 |
| Ocho Rios | Painting of the Buckfield Community Centre | Ocho Rios DAC | May 25, 2026 |
| Cuffie Ridge | Construction of a Community Sign | Cuffie Ridge CDC | May 25, 2026 |
| Aboukir | Support for the Councillor’s Labour Day Initiative, Including Town Clean-Up and Painting of the Post Office | Aboukir CDC | May 25, 2026 |
| Walkerswood | Walkerswood Community Centre Clean-Up and Restoration Project | Walkerswood CDC | May 25, 2026 |
| Faith’s Pen | Restroom Construction Project for the Faith’s Pen Cemetery | Faith’s Pen CDC | May 25, 2026 |
| Discovery Bay | Red Cross and Discovery Bay Fisherman’s Beach Clean-Up Project | Discovery Bay CDC | May 23, 2026 |
| Discovery Bay | Discovery Bay Community Centre Clean-Up, Window Installation and Painting Project | Discovery Bay CDC | May 25, 2026 |
| Browns Town | Addison Park Community Centre Grounds Clean-Up and Debushing Project | Browns Town CDC | May 25, 2026 |
| Alexandria | Support for the Restoration and Painting of the Alexandria Post Office | St. Ann PDC | May 25, 2026 |
Manchester
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Grove Town | Construction of a Perimeter Fence in Collaboration with Grove Town Primary and Infant School | Grove Town CDC | May 25, 2026 |
| Alligator Pond | Repair of the Community Centre Roof and Installation of a Toilet | Alligator Pond Community Group | May 25, 2026 |
| New Forest | Painting of the Bus Shed | New Forest Community Group | May 25, 2026 |
| Top Hill | Bus Stop Beautification Project | Top Hill Community Group | May 25, 2026 |
| Coleyville – Dobson Goodwill | Repair of the Meeting Space and Painting of Chairs and Desks | Coleyville – Dobson Goodwill Community Group | May 25, 2026 |
| Robins Hall | Sidewalk Clean-Up and Painting/Marking of the Netball Court | Robins Hall Community Group | May 25, 2026 |
| Hibernia | General Cleaning and Beautification Project | Hibernia Community Group | May 25, 2026 |
| Hatfield | Painting Project at Hatfield Primary School | Hatfield Community Group | May 25, 2026 |
| Huntley | Painting of the Pedestrian Crossing at Huntley Library | Huntley Community Group | May 25, 2026 |
| Fairfield | General Cleaning and Beautification of Lincoln Square | Fairfield Community Group | May 25, 2026 |
| New Green | Construction and/or Cleaning of the Community Centre | New Green Community Group | May 25, 2026 |
| Mike Town | Painting of the Bathroom at Mike Town Basic School | Mike Town Community Group | May 25, 2026 |
| Greenvale | Painting of the Community Centre | Greenvale Community Group | May 25, 2026 |
| Somerset | General Cleaning and Beautification of Somerset Primary School | Somerset Community Group | May 25, 2026 |
| Walderston | Cleaning and Beautification of the Mizap Garden | Walderston Community Group | May 25, 2026 |
| Chantilly | Community Clean-Up in Preparation for the Hurricane Season | Chantilly Community Group | May 25, 2026 |
| Porus | Cleaning of the Community Centre | Porus Community Group | May 25, 2026 |
| Kirkvine/Windalco | Cleaning and Repairs at Top Coffee Basic School | Kirkvine/Windalco Project Committee | May 25, 2026 |
| Pike | Patching of the Roadway Leading to Mt. Denham | Pike Community Group | May 25, 2026 |
| Ellen Street | Rehabilitation of the Community Centre and Maintenance of the Grounds (Parish Project) | Ellen Street Community Group | May 25, 2026 |
| Maidstone | Completion of Steps at Nazareth Primary School to Improve Access to the School Grounds | Maidstone Community Group | May 25, 2026 |
| Oxford | Cleaning of the Community Centre and Grounds and Installation of a Light Post to Restore Lighting | Oxford Community Group | May 25, 2026 |
| Waltham | General Cleaning and Beautification Project | Waltham Community Group | May 25, 2026 |
Portland
| Community | Project Description | Organization/Organizer | Date |
|---|---|---|---|
| Windsor | Cleaning, Painting and Refurbishment of Office Space | Windsor CDC | May 25, 2026 |
| Spring Hill | Community Beautification Project, Including Painting of the Community Public Bathroom | Spring Hill CDC | May 25, 2026 |
| Fairy Hill | Painting of the Community Centre | Fairy Hill CDC and PRCBS | May 25, 2026 |
| Cascade | Cleaning of Community Drainage Systems and Culverts | Cascade CDC | May 25, 2026 |
| Manchioneal | Debushing and Painting of Sidewalks in Sections of the Community | Manchioneal CDC | May 25, 2026 |
| Tranquility | Painting of Community Walls and Community Sign for Beautification | Tranquility CDC | May 25, 2026 |
| Windsor Castle | Construction of a Community Welcome Sign | Windsor Castle CDC | May 25, 2026 |
| Hector’s River | Beautification of Belle Castle Primary School and Debushing of the Belle Castle District | Hector’s River CDC | May 23 & 25, 2026 |
| Breastworks | Construction of a Bus Stop at Ken Wright Primary School | Breastworks CDC | May 25–31, 2026 |
| Port Antonio | Painting of the Portland Rehabilitation Facility | Port Antonio CDC | May 28, 2026 |
| Norwich | Painting of the Norwich Community Centre | Norwich CDC | May 25, 2026 |
| Breastworks | Construction of a Bus Stop at Ken Wright School on Wain Road | Breastworks CDC | May 25, 2026 |
| Bybrook | Community Debushing Project | Bybrook CDC | May 25, 2026 |
| Orange Bay | Beach Clean-Up Project | Orange Bay CDC | May 25, 2026 |
| Spanish River | Debushing and Cleaning of the Orange Bay Cemetery | Spanish River DAC | May 25, 2026 |
| Chepstowe | Roof Repairs at the Community Centre | Chepstowe CDC | May 25, 2026 |
| Swift River | Repairs to the Swift River Basic School | Swift River CDC | May 25, 2026 |